Study components
Every study consists of five key elements:| Component | Description |
|---|---|
| Goals | The questions you want answered, what you’re trying to learn from users |
| Persona | Who you want to interview (demographics, behavior, attributes) |
| Agent | Your Researcher Agent’s personality (name, gender, look, tone, reveal policy) |
| Outreach | The first message users see when they open the study link |
| Interview depth | How many questions and follow-ups the agent asks (Express, Quick, Balanced, or Deep) |
Study statuses
A study moves through different statuses during its lifecycle:| Status | Description |
|---|---|
| Draft | Being configured. Not accessible to users. |
| Testing | Test mode active. Conversations are excluded from insights. |
| Live | Collecting real responses. Conversations contribute to insights. |
| Ended | Terminated. Read-only, no new conversations. |
Deleting a study
You can permanently delete one or more studies from the study table.
If any selected studies are currently Live or Testing, the dialog warns you before proceeding.
Key metrics
Each study tracks important metrics:- Opens: Total number of users who opened the study link
- Reply rate: Percentage of opens where users engaged
- Replies: Total number of user messages across all conversations
Next steps
Create a study
Learn how to set up your first study.
Test vs. live mode
Understand when to test and when to go live.
Broadcast your study
Share your study link with users.
Conversations
Understand how agent interviews work.